You are viewing the site in preview mode
Skip to main content
 | F | df | p | ηp2 |
---|
EDE-QS-12 | 3.13 | 1 | 0.08 | 0.003 |
EDE-QS-5 | 4.73 | 1 | 0.03 | 0.01 |
SCOFF-5 | 3.30 | 1 | 0.07 | 0.003 |
SCOFF-3 | 1.73 | 1 | 0.19 | 0.002 |
EDDS-Z | 1.26 | 1 | 0.26 | 0.001 |
EDDS | 3.96 | 1 | 0.047 | 0.004 |
BDDQ | 5.24 | 1 | 0.02 | 0.01 |
DCQ-7 | 4.00 | 1 | 0.046 | 0.004 |
DCQ-3 | 2.29 | 1 | 0.13 | 0.002 |
WBIS-11 | 3.69 | 1 | 0.06 | 0.004 |
WBIS-3 | 3.13 | 1 | 0.08 | 0.003 |
- Note EDE-QS = Eating Disorder Examination Questionnaire. EDDS-Z = Z transformed eating disorder composite score of the Eating Disorder Diagnostic Scale. EDDS = raw composite score of the Eating Disorder Diagnostic Scale. BDDQ = Body Dysmorphic Disorder Questionnaire. DCQ = Dysmorphic Concern Questionnaire. WBIS = Weight Bias Internalisation Scale. The digits following each label denote the version of the scale described (i.e., number of items)