You are viewing the site in preview mode
Skip to main content
| DOS |
---|
Scales | r | p |
---|
ONI emotion | 0.629 | < 0.001 |
ONI behaviour | 0.726 | < 0.001 |
ONI İmpairment | 0.471 | < 0.001 |
ONI-total | 0.710 | < 0.001 |
EAT-40 total | 0.394 | < 0.001 |
HAM-D | − 0.073 | 0.223 |
HAM-A psychic | − 0.084 | 0.161 |
HAM-A somatic | 0.054 | 0.367 |
HAM-A total | − 0.001 | 0.986 |
- DOS Düsseldorf orthorexia scale, ONI orthorexia nervosa inventory, EAT eating attitude test, HAM-D Hamilton depression rating scale, HAM-A Hamilton anxiety rating scale, black font indicates statistical significance.